Free while you're small.
Start on Starter for free. Move up a plan when you pass 25 active customers.
Over 1,000, or several brands
Scale
Talk to us
We agree a price with you for over 1,000 active customers or several brands.
Talk to usCompare plans
Every plan has every feature. Plans differ only by how many active customers you bill.
| Feature | Starter | Growth | Pro | Scale |
|---|---|---|---|---|
| What changes between plans | ||||
| Active customers | Up to 25 | Up to 250 | Up to 1,000 | Over 1,000, or several brands |
| Price | Free | RWF 25,000a month | RWF 60,000a month | Talk to us |
| Staff seats | 2 | 5 | 15 | Unlimited |
| Support | EmailReply within 2 business days | Email and WhatsAppWithin 1 business day | Priority email, WhatsApp and phoneWithin 4 business hours | Named account managerSame business day |
| Billing and invoices | ||||
| Proformas and tax invoices | Included | Included | Included | Included |
| Credit notes | Included | Included | Included | Included |
| Recurring billing and renewals | Included | Included | Included | Included |
| Part payments | Included | Included | Included | Included |
| Customer wallet | Included | Included | Included | Included |
| Payments | ||||
| MTN MoMo | Included | Included | Included | Included |
| Airtel Money | Included | Included | Included | Included |
| M-Pesa | Included | Included | Included | Included |
| Card payments | Included | Included | Included | Included |
| Bank deposits, with the customer's slip | Included | Included | Included | Included |
| Payment links | Included | Included | Included | Included |
| Payments recorded by hand, approved by a second person | Included | Included | Included | Included |
| Domains | ||||
| Search and sell .com, .org, .net and more (.rw coming soon) | Included | Included | Included | Included |
| Transfers in and out | Included | Included | Included | Included |
| Domain lock and auth codes | Included | Included | Included | Included |
| Documents for extensions that require them | Included | Included | Included | Included |
| Hosting | ||||
| Set-up on cPanel/WHM, Plesk and HestiaCP | Included | Included | Included | Included |
| Suspend and unsuspend on time | Included | Included | Included | Included |
| Tax | ||||
| Tax receipts: Rwanda (RRA EBM) | Included | Included | Included | Included |
| Storefront and customer area | ||||
| Your own branded storefront | Included | Included | Included | Included |
| On your own domain | Included | Included | Included | Included |
| Client area for your customers | Included | Included | Included | Included |
| Support tickets by email | Included | Included | Included | Included |
| Message templates | Included | Included | Included | Included |
| Moving in | ||||
| WHMCS import, with a trial run first | Included | Included | Included | Included |
| Concierge move by TajiFree until 30 Nov 2027 | Included | Included | Included | Included |
| Team and security | ||||
| Staff roles | Included | Included | Included | Included |
| MFA (two-step sign-in), on by default | Included | Included | Included | Included |
| Audit log | Included | Included | Included | Included |
| Integrations | ||||
| API and webhooks | Included | Included | Included | Included |
| HubSpot CRM sync | Coming soon | Coming soon | Coming soon | Coming soon |
Support runs 24/7. Response times are targets, not guarantees.
Write to help@gettaji.com, or call or WhatsApp +250 782 009 639 where your plan includes it.
Good to know
- CurrencyRWF, no decimals
- A year on any plan12 × the monthly price
- Where US dollars appearrate and date shownFor example: USD 10.00, at the BNR rate of the day, with the rate and its date on the invoice
- Moving from WHMCS with TajiFree until 30 Nov 2027
- What makes a customer activeA customer counts while they have at least one live paid service or domain. Free services like DNS-only, closed accounts and leads don't count.